CARMEL UNITED SOCCER CLUB
ON TRYOUT DAY:
1. Arrive 15 minutes prior to the scheduled start time to check-in.
2. Bring a ball, shin guards, and water. Cleats are recommended for outdoor Tryouts. They are not allowed at Carmel Sports Club..
3. All players NEW to our travel program must provide a copy of their birth certificate or passport when registering for Tryouts or bring one to the first day of Tryouts.
4. Tryouts for U15 and under groups will be approximately 1 hour. Older age groups will be longer.
FALL 2025/SPRING 2026 SEASON
Tryouts for the Fall 2025/Spring 2026 season were completed in May of 2025. Some teams may still have roster spots available (most do not). Please check the HOME tab for a list of those teams. If there is interest in trying out, please notify us by email at info@carmelsoccer.com. Be sure to include your name and phone number, along with the player's name, birth year, and playing experience, if applicable (Club, team, years, etc.) Tryouts for Fall 2026/Spring 2027 will be held in April and May 2026.
US Soccer Federation Age Group Requirements
Carmel United starts Travel at the U8 age group.
Birth Year | Fall 2025/ Spring 2026 Age Group |
| 2019 | |
| 2018 | U8 |
| 2017 | U9 |
| 2016 | U10 |
| 2015 | U11 |
| 2014 | U12 |
| 2013 | U13 |
| 2012 | U14 |
| 2011 | U15 |
| 2010 | U16 |
| 2009 | U17 |
| 2008 | U18 |
| 2007 | U19 |
| 2006 |
Travel Tryouts:
Please contact info@carmelsoccer.com with any questions.
GO BACK TO TRAVEL SOCCER
Fall 2025 / Spring 2026 Travel Tryout Schedule
(Schedule is tentative and is subject to change - please check back regularly for updates)
| GIRLS TEAM | BIRTH YEAR | AGE GROUP | TRYOUT 1 | TRYOUT 2 | TIME | LOCATION |
|---|---|---|---|---|---|---|
| New Girls U8 | 2018 | U08 | Tue 5/13 | Tue 5/20 | 5:45 PM | Patterson Park |
| New Girls U9 | 2017 | U09 | Tue 5/13 | Tue 5/20 | 5:45 PM | Patterson Park |
| Chaos | 2016 | U10 | Sat 4/26 | Sat 5/3 | 9:00 AM | MPES |
| Sharks | 2015 | U11 | Sat 4/26 | Sat 5/3 | 3:30 PM | MPES |
| Cheetahs | 2014 | U12 | Sat 4/26 | Sat 5/3 | 2:15 PM | MPES |
| Crush (EDP) | 2013 | U13 | Sat 4/26 | Sat 5/3 | 1:00 PM | MPES |
| Warriors | 2011/2012 | U15 | Sat 4/26 | Sat 5/3 | 10:15 AM | MPES |
| Lightning (EDP) | 2007-2009 | U19 | Fri 4/25 | Fri 5/9 | 5:45 PM | MPES |
| BOYS TEAM | BIRTH YEAR | AGE GROUP | TRYOUT 1 | TRYOUT 2 | TIME | LOCATION |
| New Boys U8 | 2018 | U08 | Tue 5/13 | Tue 5/20 | 5:45 PM | Patterson Park |
| New Boys U9 | 2017 | U09 | Tue 5/13 | Tue 5/20 | 5:45 PM | Patterson Park |
| Courage | 2016 | U10 | Sat 4/26 | Sat 5/3 | 9:00 AM | MPES |
| Thunder & Outlaws | 2015 | U11 | Sat 4/26 | Sat 5/3 | 3:30 PM | MPES |
| Impact | 2014 | U12 | Sat 4/26 | Sat 5/3 | 2:15 PM | MPES |
| Knights | 2013 | U13 | Sat 4/26 | Sat 5/3 | 1:00 PM | MPES |
| Dragons (EDP) | 2012 | U14 | Tue 4/29 | Thur 5/1 | 6:30 PM | GFMS |
| Wildcats & Rebels | 2011/2012 | U15 | Sat 4/26 | Sat 5/3 | 11:30 AM | MPES |
| Titans | 2009/2010 | U17 | Mon 4/21 | Thur 4/24 | 6:00 PM | GFMS |
TRAVEL TRYOUTS
Carmel United Soccer Club (NY) © Copyright