CARMEL UNITED SOCCER CLUB
ON TRYOUT DAY:
1. Arrive 15 minutes prior to the scheduled start time to check-in.
2. Bring a ball, shin guards, and water. Cleats are recommended for outdoor Tryouts. They are not allowed at Carmel Sports Club..
3. All players NEW to our travel program must provide a copy of their birth certificate or passport when registering for Tryouts or bring one to the first day of Tryouts.
4. Tryouts for U15 and under groups will be approximately 1 hour. Older age groups will be longer.
US Soccer Age Group Requirements
Carmel United starts Travel at the U8 age group.
US Soccer and its affiliates are changing team formation requirements from "Birth Year" (Jan 1 - Dec 31) to what they call "School" or "Seasonal" Year (Aug 1 - Jul 31). Beginning with the Fall 2026/Spring 2027 year, Carmel United will form teams in accordance with these new requirements. Carmel United's Plan for these changes.
| Player's Birthday Falls Between | Fall 2026 / Spring 2027 | Fall 2027 / Spring 2028 | Fall 2028 / Spring 2029 | Fall 2029 / Spring 2030 | ||
|---|---|---|---|---|---|---|
| 8/1/2021 | and | 7/31/2022 | U08 | |||
| 8/1/2020 | and | 7/31/2021 | U08 | U09 | ||
| 8/1/2019 | and | 7/31/2020 | U08 | U09 | U10 | |
| 8/1/2018 | and | 7/31/2019 | U08 | U09 | U10 | U11 |
| 8/1/2017 | and | 7/31/2018 | U09 | U10 | U11 | U12 |
| 8/1/2016 | and | 7/31/2017 | U10 | U11 | U12 | U13 |
| 8/1/2015 | and | 7/31/2016 | U11 | U12 | U13 | U14 |
| 8/1/2014 | and | 7/31/2015 | U12 | U13 | U14 | U15 |
| 8/1/2013 | and | 7/31/2014 | U13 | U14 | U15 | U16 |
| 8/1/2012 | and | 7/31/2013 | U14 | U15 | U16 | U17 |
| 8/1/2011 | and | 7/31/2012 | U15 | U16 | U17 | U18 |
| 8/1/2010 | and | 7/31/2011 | U16 | U17 | U18 | U19 |
| 8/1/2009 | and | 7/31/2010 | U17 | U18 | U19 | |
| 8/1/2008 | and | 7/31/2009 | U18 | U19 | ||
| 8/1/2007 | and | 7/31/2008 | U19 | |||
Travel Tryouts:
Please contact info@carmelsoccer.com with any questions.
Fall 2026 / Spring 2027 Travel Tryout Schedule
(Schedule is tentative and is subject to change - please check back regularly for updates)
| GIRLS TEAM | DOB BETWEEN | AGE GROUP | TRYOUT 1 | TRYOUT 2 | TIME | LOCATION |
|---|---|---|---|---|---|---|
| New Girls U8/9 | 8/1/2017 & 7/31/2019 | U08/09 | Mon 4/27 | Mon 5/4 | 6:00 PM | MPES-1 |
| Cobras | 8/1/2016 & 7/31/2017 | U10 | Sat 4/25 | Sat 5/2 | 11:30 AM | MPES-2 |
| Chaos | 8/1/2015 & 7/31/2016 | U11 | Sat 4/25 | Sat 5/2 | 10:15 AM | MPES-2 |
| Cheetahs | 8/1/2013 & 7/31/2015 | U12/13 | Sat 4/25 | Sat 5/2 | 2:15 PM | MPES-2 |
| Crush (EDP) | 8/1/2012 & 7/31/2013 | U14 | Sat 4/25 | Sat 5/2 | 9:00 AM | MPES-2 |
| Warriors | 8/1/2010 & 7/31/2012 | U15/16 | Fri 4/24 | Fri 5/1 | 6:00 PM | GFMS |
| BOYS TEAM | DOB BETWEEN | AGE GROUP | TRYOUT 1 | TRYOUT 2 | TIME | LOCATION |
| New Boys U8 | 8/1/2018 & 7/31/2019 | U08 | Mon 4/27 | Mon 5/4 | 6:00 PM | MPES-1 |
| Raptors | 8/1/2017 & 7/31/2018 | U09 | Sat 4/25 | Sat 5/2 | 1:00 PM | MPES-2 |
| Hawks | 8/1/2016 & 7/31/2017 | U10 | Sat 4/25 | Sat 5/2 | 11:30 M | MPES-2 |
| Courage | 8/1/2015 & 7/31/2016 | U11 | Sat 4/25 | Sat 5/2 | 10:15 AM | MPES-2 |
| Thunder & Outlaws * | 8/1/2014 & 7/31/2015 | U12 | Sat 4/25 | Sat 5/2 | 3:30 PM | MPES-2 |
| Impact | 8/1/2013 & 7/31/2014 | U13 | Sat 4/25 | Sat 5/2 | 2:15 PM | MPES-2 |
| Knights | 8/1/2012 & 7/31/2013 | U14 | Sat 4/25 | Sat 5/2 | 1:00 PM | MPES-2 |
| Dragons (EDP) | 8/1/2011 & 7/31/2012 | U15 | Sat 4/25 | Sat 5/2 | 9:00 AM | MPES-2 |
| Surge | 8/1/2010 & 7/31/2012 | U15/16 | Tue 4/28 | Tue 5/5 | 8:00 PM | CHS |
| Titans | 8/1/2007 & 7/31/2010 | U19 | TBD | TBD | TBD | CHS/GFMS |
* There are currently two teams in this age group. New players will be assigned to teams based on need. Players cannot request a specific team.
Unless noted, teams play in Hudson Valley Youth Soccer League.
TRAVEL TRYOUTS
Carmel United Soccer Club (NY) © Copyright