Fall 2024 / Spring 2025 Travel Tryout Schedule
(Schedule is tentative and is subject to change - please check back regularly for updates)
GIRLS TEAM | BIRTH YEAR | AGE GROUP | TRYOUT 1 | TRYOUT 2 | TIME | LOCATION |
---|---|---|---|---|---|---|
New Girls U8 | 2017 | U8 | Sat 5/11 | Sat 5/18 | 3:45 PM | GFMS |
Chaos | 2016 | U9 | Sat 4/27 | Sat 5/4 | 9:00 AM | MPES |
Sharks | 2015 | U10 | Sat 4/27 | Sat 5/4 | 9:00 AM | MPES |
Cheetahs | 2014 | U11 | Sat 4/27 | Sat 5/4 | 3:30 PM | MPES |
Crush | 2013 | U12 | Sat 4/27 | Sat 5/4 | 1:00 PM | MPES |
Warriors | 2011/2012 | U14 | Sat 4/27 | Sat 5/4 | 10:15 AM | MPES |
Lightning | 2008/2009 | U17 | Wed 4/10 | Wed 4/24 | 5:30 PM | GFMS |
Pumas | 2006/2007 | U19 | Sat 4/27 | Sat 5/4 | 9:30 AM | GFMS |
BOYS TEAM | BIRTH YEAR | AGE GROUP | TRYOUT 1 | TRYOUT 2 | TIME | LOCATION |
New Boys U8 | 2017 | U8 | Sat 5/11 | Sat 5/18 | 3:45 PM | GFMS |
Courage | 2016 | U9 | Sat 4/27 | Sat 5/4 | 9:00 AM | MPES |
Thunder | 2015 | U10 | Sat 4/27 | Sat 5/4 | 10:15 AM | MPES |
Impact | 2014 | U11 | Sat 4/27 | Sat 5/4 | 3:30 PM | MPES |
Knights / Cosmos | 2013 | U12 | Sat 4/27 | Sat 5/4 | 2:15 PM | MPES |
Dragons | 2012 | U13 | Sat 4/27 | Sat 5/4 | 1:00 PM | MPES |
Wildcats | 2011/2012 | U14 | Sat 4/27 | Sat 5/4 | 11:30 AM | MPES |
Fuzion | 2010 | U15 | Sat 4/27 | Sat 5/4 | 11:30 AM | MPES |
Titans | 2009 | U16 | Mon 4/22 | Mon 4/29 | 5:30 PM | GFMS |
Cougars | 2006/2007/2008 | U19 | Thur 5/2 | Thur 5/9 | 5:45 PM | GFMS |
TRAVEL TRYOUTS
Travel Tryouts:
Please contact info@carmelsoccer.com with any questions.
GO BACK TO TRAVEL SOCCER
ON TRYOUT DAY:
1. Arrive 15 minutes prior to the scheduled start time to check-in.
2. Bring a ball, shin guards, and water. Cleats are recommended for outdoor Tryouts. They are not allowed at Carmel Sports Club..
3. All players NEW to our travel program must provide a copy of their birth certificate or passport when registering for Tryouts or bring one to the first day of Tryouts.
4. Tryouts for U15 and under groups will be approximately 1 hour. Older age groups will be longer.
CARMEL UNITED SOCCER CLUB
.
US Soccer Federation Age Group Requirements
Carmel United starts Travel at the U8 age group.
Birth Year | Fall 2024/ Spring 2025 Age Group | Fall 2025/ Spring 2026 Age Group | Fall 2026/ Spring 2027 Age Group |
2019 | U8 | ||
2018 | U8 | U9 | |
2017 | U8 | U9 | U10 |
2016 | U9 | U10 | U11 |
2015 | U10 | U11 | U12 |
2014 | U11 | U12 | U13 |
2013 | U12 | U13 | U14 |
2012 | U13 | U14 | U15 |
2011 | U14 | U15 | U16 |
2010 | U15 | U16 | U17 |
2009 | U16 | U17 | U18 |
2008 | U17 | U18 | U19 |
2007 | U18 | U19 | |
2006 | U19 |
Carmel United Soccer Club (NY) © Copyright